Don't have an account?
Sign up as a User
The programme is designed to impart transdisciplinary theoretical and practical skills in climate change and sustainable development to produce the much needed expertise in Zimbabwe and beyond. The programme also incorporates a multidisciplinary approach hinged towards formulating local based innovative solutions for energy access to improve quality of life, local economies and climate resilience of Off-grid communities.The main objective of the programme is to produce highly qualified personnel to spearhead the designing, implementation and management of policies and programmes aimed at enhancing communities’ resilience and recovery to climate change induced disasters.
Course Code | Course Title | Contact Lecture Hrs | Contact Visiting Practical Hours | Non Contact Lecture Hrs | Assesment | Notional hrs | Credits |
---|---|---|---|---|---|---|---|
HSCS 6109 | Key Concepts of Climate Change and Sustainable Development | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6110 | Climate Change and Ecosystem Services | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6111 | Mitigation and Adaptation in Theory and Practice | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6112 | Agriculture, Food Security and Climate Change | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6114 | Local Solutions for Energy Access | 48 | 24 | 90 | 18 | 180 | 18 |
Course Code | Course Title | Contact Lecture Hrs | Contact Visiting Practical Hours | Non Contact Lecture Hrs | Assesment | Notional hrs | Credits |
---|---|---|---|---|---|---|---|
HSSC 6213 | Advanced Research Methods and Statistics | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6215 | Climate Change and Social Justice | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6216 | Climate Disaster Resilience, Mitigation and Management | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS 6217 | Climate Change and Urban Development | 48 | 24 | 90 | 18 | 180 | 18 |
HSCS6219 | Solar Appliances for Off-grid Communities | 48 | 24 | 90 | 18 | 180 | 18 |
Course Code | Course Title | Contact Lecture Hrs | Contact Visiting Practical Hours | Non Contact Lecture Hrs | Assesment | Notional hrs | Credits |
---|---|---|---|---|---|---|---|
HSCS 6000 | Dissertation | 48 | 200 | 452 | 200 | 900 | 90 |
LSU Web-Dev @ All Rights Reserved - 2024